Airplane Wheelchair Models Available: KM-AA10 & KM-AA20
PRODUCT FEATURES |
---|
|
PRODUCT MEASUREMENTS | |
---|---|
HCPCS Code | E1038 |
Seat Width | 14 inch. |
Seat Depth | 16 inch. |
Armrest Height | 25 inch. |
Seat Height | 17 inch. |
Back Height | 17 inch. |
Overall Height | 35 inch. |
Overall Open Width | 15 inch., 24 in. |
Folded Width | N/A |
Weight Without Riggings | 29 lb., 42 lb. |
Weight Capacity | 300 lbs. |
Shipping Dimensions | N/A |
Due to our commitment to continuous improvements, Karman Healthcare reserves the right to change specifications and design without notice. Further, not all features and options offered are compatible with all configurations of the wheelchair.