Model: KM-BT10
PRODUCT FEATURES |
---|
|
PRODUCT MEASUREMENTS | |
---|---|
HCPCS Code | K0007 |
Seat Width | 22 inch., 24 inch., 26 inch., 28 inch., 30 inch. |
Seat Depth | 18/20 inch., 18/24 inch. |
Armrest Height | 10 1/2 – 13 1/2 inch. |
Seat Height | 19 inch. |
Back Height | 17 inch. |
Overall Height | 34-38 inch. |
Overall Open Width | 32 inch., 34 inch., 36 inch., 38 inch., 40 inch. |
Folded Width | 15 – 18 inch. |
Overall Length | 47 inch. |
Weight Without Riggings | 63 lbs., 66 lbs., 69 lbs., 70 lbs., 73 lbs. |
Weight Capacity | 550 lbs. |
Shipping Dimensions | 48x40x44 |
For a Complete Options List / HCPCS CODES Please Download ORDER FORM
Due to our commitment to continuous improvements, Karman Healthcare reserves the right to change specifications and design without notice. Further, not all features and options offered are compatible with all configurations of the wheelchair