Description
Find A Lower Price? We Price Match!
When Will My Order Arrive?
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Fast & Free Shipping | No Sales Tax(certain exclusions may apply) | Call/Text at 888-9AUTHGO(928-8446)
Features:
Item | Height | Width | Depth | Max Weight Capacity |
GF1840C-2 | 9" (22.9cm) (Overall 35.75" [90.8cm]) | 14" (35.6cm) | 11" (27.9cm) | 250 lb (113.4kg) - EVENLY DISTRIBUTED |
GF1841-2 | 9" (22.9cm) | 14" (35.6cm) | 11" (27.9cm) | 350 lb (158.8kg) - EVENLY DISTRIBUTED |
GF1840-2 | 9" (22.9cm) | 14" (35.6cm) | 11" (27.9cm) | 250 lb (113.4kg) - EVENLY DISTRIBUTED |
GF1842-1 | 9" (22.9cm) | 14" (35.6cm) | 11" (27.9cm) | 500 lb (226.8kg) - EVENLY DISTRIBUTED |
Specifications
StockCode - Description | Height | Width | Depth |
GF1840C-2 - Step-Up Stool, Chrome Plated Steel | 9 | 14 | 11.25 |
GF1841-2 - Heavy-Duty Foot Stool, Chrome Plated Steel | 9 | 14 | 11.25 |
GF1840-2 - Economy Foot Stool, Epoxy Finished Steel | 9" | 14 | 11.5 |
Please allow 4-7 days for delivery for products in stock.
Want to delay delivery for a later date? No problem! Just contact us.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Free Sipping & No Tax to the United States
Receive Free Shipping On Orders Over $200. No SalesTax (Excludes TX)
Satisfaction Guaranteed or a Full Refund
Not satisfied? 30 day money back guarantee. Defective or non-functional order? Get a 100% refund!
Expert Support
Connect with us via live chat, email, or phone – we're here to answer all your questions!"
Secure payments
Enjoy Secure, Encrypted Payments for Total Privacy Assurance